Ultimate Starter Package

EVERYTHING YOU NEED TO GO RACING!!

Ultimate Racing Products
For The Racer That
Wants The Best!!

Ultimate Starter Package

Starter Set Retail Price List

Starter Car

Parma Controller
Manufacturer, Stock #, Description Sebring Pro Drag Turbo (Less)
Starter Set complete less car 60.25 68.25 78.75 83.25 40.00
Champion #101 Thumper car less body 82.25 90.25 n/a 105.25 62.00
Champion #101 Thumper car with body 86.25 94.25 n/a 109.25  66.00
Champion #102 Legends car less body 84.25 92.25 n/a 107.25 64.00
Champion #102 Legends car with body 88.25 96.25 n/a 111.25  68.00
Champion #109 Death Star Turbo Flex car less body 92.25 100.25 n/a 115.25 72.00
Champion #109 Death Star Turbo Flex car with body 97.25 105.25 n/a 120.25 77.00
Champion #110 Super 16-d Turbo Flex car less body 93.25 101.25 n/a 116.25 73.00
Champion #110 Super 16-d Turbo Flex car with body 98.25 106.25 n/a 121.25 78.00
Champion #111 16-d Turbo Flex car less body 90.75 98.75 n/a 113.75 70.50
Champion #111 16-d Turbo Flex car with body 95.75 103.75 n/a 118.75 75.50
Champion #120 Super 16-d Astro car less body 90.25 98.25 n/a 113.25 70.00
Champion #120 Super 16-d Astro car with body 95.25 103.25 n/a 118.25 75.00
Champion #121 16-d Astro car less body 88.25 96.25 n/a 111.25 68.00
Champion #121 16-d Astro car with body 93.25 101.25 n/a 116.25 73.00
Champion #130 Turbo Flex Kit 3/32 axle 84.25 92.25 n/a 107.25 64.00
Champion #131 Turbo Flex Kit 1/8 axle 84.25 92.25 n/a 107.25 64.00
JK Products #2001-2013 16-d Cheetah car with body 95.25 103.25 n/a 118.25 73.00
JK Products #2021-2033 S16-d Cheetah car w/body 99.25 107.25 n/a 122.25 77.00
Parma #414-5 Womp Womp 16-d car with body 84.50 92.50 n/a 107.50 64.25
Parma #426 Flexi 16-d car less body 85.50 93.50 n/a 108.50 65.25
Parma #426 Flexi 16-d car with body 89.25 98.25 n/a 113.25 69.00
Parma #432 FCR 4.0" car less body 87.75 95.75 n/a 110.75 67.50
Parma #432 FCR 4.0" car with body 92.50 100.50 n/a 115.50 72.25
Parma #435 FCR 4.5" car less body 88.50 96.50 n/a 111.50 68.25
Parma #435 FCR 4.5" car with body 93.50 101.50 n/a 116.50 73.25
Parma #445 Flexi-2 4.0" 16-d car less body 90.25 98.25 n/a 113.25 70.00
Parma #445 Flexi-2 4.0" 16-d car with body 94.00 102.00 n/a 117.00 75.75
Parma #445ADS Flexi-2 4.0" Death Star car w/body 96.00 104.00 n/a 119.00 77.25
Parma #445DS Flexi-2 4.0" Death Star car less body 91.00 99.00 n/a 114.00 72.25
Parma #446 Flexi-2 4.0" Super 16-d car with body 101.00 109.00 n/a 124.00 80.75
Parma #447A Flexi-2 Indy 16-d car with body 100.25 108.25 n/a 123.25 80.00
Parma #448 Flexi-2 4.5" 16-d car less body 104.00 112.00 n/a 127.00 81.75
Parma #448 Flexi-2 4.5" 16-d car with body 109.50 117.50 n/a 132.50 87.25
Parma #448DS Flexi-2 4.5" Death Star car 106.00 114.00 n/a 129.00 83.75
Parma #449 Flexi-2 4.5" Super 16-d car with body 110.75 118.75 n/a 133.75 88.50
Parma #450A Super Flexi-2 Super 16-d WSC car 104.00 112.00 n/a 127.00 81.75
Parma #452A,B,D Edge drag racing super 16-d car 104.00 112.00 122.50 127.00 81.75
Parma #452C Edge drag racing Group 12 car 129.50 137.50 148.00 152.50 109.25

Prices on other combinations available upon request
 All prices subject to change with out notice - 06/01/99

Distributed Exclusively by: Crawley Distributing

Blue Bar

Alpha-Numeric Product Catalog Cross Reference Product Catalog
Dealer Policy Statement Dealer Application Form Ultimate Racing Products
Featured Slot Car Manufacturers Slot Car Links Home

Copyright © 1998-2012 Crawley Distributing Inc. - All Rights Reserved