Port Angeles Slot Car Raceways 529 East First St.
Port Angeles, Wa. 98362
Phone/Fax: (360) 452-7264
Toll Free Orders: (888) 774-3227
Email: pascr@tenforward.com
Bruce Welcker - Owner

PASCR 1/24 Scale Weekly Race Results
April 2001

04-25-2001 FINAL RACE RESULTS FOR STOCK GP 10 NASTRUCK

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. KENNY RIGGS 176 0/0 8 4.343626 'RED' 22

2. KEVIN FRENCH 175 0/0 8 4.546394 'WHITE' 21.9

3. DEAN PARKS 171 0/0 8 4.609586 'ORANGE' 21.4

4. BW 169 0/0 8 4.163707 'WHITE' 21.1

5. EVAN DAVIS 144 0/0 8 4.546968 'ORANGE' 18

04-25-2001 FINAL RACE RESULTS FOR ROOKIE WOMP

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. KENNY RIGGS 163 0/0 8 4.554679 'GREEN' 20.4

2. KEVIN FRENCH 145 0/0 8 4.663963 'ORANGE' 18.1

3. DEAN PARKS 137 0/0 8 4.882878 'ORANGE' 17.1

4. BRAD DAVIS 121 0/0 8 5.218474 'GREEN' 15.1

5. ALEX TURNEY 58 0/0 8 4.719120 'ORANGE' 7.2

6. DUSTIN HUTTO 48 0/0 8 4.944912 'ORANGE' 6

04-21-2001 FINAL RACE RESULTS FOR STOCK GP 10 NASCAR

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. KENNY RIGGS 194 0/0 8 4.163986 'WHITE' 24.2

2. KEVIN FRENCH 156 0/0 8 4.562284 'RED' 19.5

3. WILL CATTON 154 0/0 8 4.890965 'GREEN' 19.2

4. JACOB WILSON 153 0/0 8 4.398076 'GREEN' 19.1

5. JEFFREY CATTON 144 0/0 8 5.062393 'GREEN' 18

6. ALEX HAMILTON 132 0/0 8 4.733613 'GREEN' 16.5

7. DEAN PARKS 118 0/0 8 4.617153 'WHITE' 14.8

8. DUSTIN HUTTO 108 0/0 8 4.609069 'ORANGE' 13.5

9. JOSH REINKE 104 0/0 8 4.655624 'ORANGE' 13

10. BRANDON SENF 51 0/0 8 5.827549 'YELLOW' 6.4

04-18-2001 FINAL RACE RESULTS FOR INTERNATIONAL 32

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. KENNY RIGGS 194 0/0 8 4.553979 'BLUE' 24.2

2. BEN HUNTLEY 189 0/0 8 4.445161 'ORANGE' 23.6

3. DWAYNE ROBERTS 171 0/0 8 4.227275 'GREEN' 21.4

4. JESSIE MEISENHEIMER 164 0/0 8 4.499785 'BLUE' 20.5

5. KEVIN FRENCH 139 0/0 8 4.562661 'ORANGE' 17.4

04-18-2001 FINAL RACE RESULTS FOR STOCK GP 10 NASTRUCK

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. ROBERT LANE 192 0/0 0 4.335241 'BLUE'

2. KENNY RIGGS 188 0/0 0 4.234653 'WHITE'

3. BEN HUNTLEY 187 0/0 0 4.280800 'ORANGE'

4. DWAYNE ROBERTS 180 0/0 0 4.219538 'BLUE'

5. EVAN DAVIS 172 0/0 0 4.398017 'ORANGE'

6. KEVIN FRENCH 148 0/0 0 4.553995 'GREEN'

7. JESSIE MEISENHEIMER 138 0/0 0 4.437246 'ORANGE'

8. DEAN PARKS 126 0/0 0 4.562018 'GREEN'

04-18-2001 FINAL RACE RESULTS FOR 1/32 WOMP

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. JESSIE MEISENHEIMER 173 0/0 8 4.656879 'ORANGE' 21.6

2. KEVIN FRENCH 165 0/0 8 4.827814 'GREEN' 20.6

3. KENNY RIGGS 163 0/0 8 4.562601 'WHITE' 20.4

4. BEN HUNTLEY 159 0/0 8 4.726843 'ORANGE' 19.9

5. BRAD DAVIS 152 0/0 8 5.156684 'ORANGE' 19.0

6. DEAN PARKS 131 0/0 8 4.891398 'ORANGE' 16.4

7. JOSH REINKE 46 0/0 8 5.108619 'GREEN' 5.8

8. JACOB WILSON 21 0/0 8 5.327512 'ORANGE' 2.6

04-14-2001 FINAL RACE RESULTS FOR SUPER 16-D/GTP

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. BW 225 0/0 8 3.898066 'WHITE' 28.1

2. ROBERT LANE 215 0/0 8 3.727033 'ORANGE' 26.9

3. KENNY RIGGS 213 0/0 8 3.890819 'ORANGE' 26.6

4. JEFF LANE 163 0/0 8 4.280831 'ORANGE' 20.4

5. DEAN PARKS 136 0/0 8 4.608526 'ORANGE' 17

04-14-2001 FINAL RACE RESULTS FOR ROOKIE STOCK GP10

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. KENNY RIGGS 198 0/0 8 4.172412 'WHITE' 24.8

2. JACOB WILSON 169 0/0 8 4.234557 'ORANGE' 21.1

3. ALEX HAMILTON 156 0/0 8 3.741433 'RED' 19.5

4. DEAN PARKS 153 0/0 8 4.562235 'BLUE' 19.1

5. NELVA LANE 107 0/0 8 6.194715 'BLUE' 13.4

04-13-2001 FINAL RACE RESULTS FOR FLEXI-KAR/GP-10 GTP

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. ROBERT LANE 218 0/0 8 3.999384 'BLUE' 27.2

2. BW 218 0/0 8 3.953118 'WHITE' 27.2

3. KENNY RIGGS 212 0/0 8 3.897794 'WHITE' 26.5

4. KEVIN FRENCH 188 0/0 8 4.109483 'WHITE' 23.5

5. BEN HUNTLEY 186 0/0 8 4.007086 'ORANGE' 23.2

6. DEAN PARKS 151 0/0 8 4.780584 'GREEN' 18.9

04-13-2001 FINAL RACE RESULTS FOR 4" & 4.5" FCR SC

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. BW 185 0/0 8 4.780722 'WHITE' 23.1

2. ROBERT LANE 182 0/0 8 4.781240 'ORANGE' 22.8

3. KEVIN FRENCH 180 0/0 8 4.671599 'BLUE' 22.5

4. DEAN PARKS 175 0/0 8 4.718612 'WHITE' 21.9

5. KENNY RIGGS 173 0/0 8 4.773365 'WHITE' 21.6

6. BEN HUNTLEY 170 0/0 8 4.773537 'WHITE' 21.2

04-11-2001 FINAL RACE RESULTS FOR STOCK GP 10 NASTRUCK

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. BEN HUNTLEY 206 0/0 8 4.327507 'BLUE' 25.8

2. NICK ROBERTS 188 0/0 8 4.171922 'ORANGE' 23.5

3. BW 175 0/0 8 4.124903 'RED' 21.9

4. KENNY RIGGS 163 0/0 8 4.226243 'RED' 20.4

5. EVAN DAVIS 139 0/0 8 4.234248 'BLUE' 17.4

6. JACOB WILSON 126 0/0 8 4.164778 'BLUE' 15.8

7. KEVIN FRENCH 81 0/0 8 4.445249 'BLUE' 10.1

04-11-2001FINAL RACE RESULTS FOR INTERNATIONAL 32

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. BEN HUNTLEY 179 0/0 8 4.554843 'ORANGE' 22.4

2. KEVIN FRENCH 169 0/0 8 4.608678 'BLUE' 21.1

3. KENNY RIGGS 167 0/0 8 4.444571 'ORANGE' 20.9

4. JACOB WILSON 121 0/0 8 5.046401 'BLUE' 15.1

5. BRAD DAVIS 112 0/0 8 5.328420 'ORANGE' 14

6. DEAN PARKS 99 0/0 8 4.656762 'GREEN' 12.4

7. EVAN DAVIS 73 0/0 8 4.772985 'ORANGE' 9.1

8. JOSH REINKE 65 0/0 8 4.890437 'BLUE' 8.

04-07-2001 FINAL RACE RESULTS FOR ROOKIE STOCK GP10

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. ROBERT LANE 210 0/0 8 4.273663 'WHITE' 26.2

2. DAYNE BROWN 201 0/0 8 4.335254 'GREEN' 25.1

3. AL PAVLAK 187 0/0 8 4.280938 'ORANGE' 23.4

4. GENE CALDER 186 0/0 8 4.445194 'BLUE' 23.2

5. ZAC MOORE 186 0/0 8 4.274132 'BLUE' 23.2

6. JACOB WILSON 179 0/0 8 4.327638 'BLUE' 22.4

7. CODY PAVLAK 155 0/0 8 4.171118 'GREEN' 19.

8. AUGIE KONOPASKI 155 0/0 8 4.234322 'ORANGE' 19.4

9. DEAN PARKS 129 0/0 8 4.445591 'BLUE' 16.1

10. DANIEL CATTON 113 0/0 8 4.890761 'ORANGE' 14.1

11. JEFFERY CATTON 112 0/0 8 5.054297 'YELLOW' 14

04-07-2001 FINAL RACE RESULTS FOR ROOKIE STOCK GP10

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. JACOB WILSON 161 0/0 8 4.499851 'YELLOW' 20.1

2. DANIEL CATTON 134 0/0 8 5.109321 'BLUE' 16.8

3. WILL CATTON 129 0/0 8 5.050490 'RED' 16.1

4. JEFFREY CATTON 126 0/0 8 4.875030 'BLUE' 15.8

5. ALEX TURNEY 121 0/0 8 4.672001 'ORANGE' 15.1

6. DEAN PARKS 108 0/0 8 4.445005 'ORANGE' 13.5

7. ALEX HAMILTON 104 0/0 8 4.609627 'GREEN' 13

04-06-2001 FINAL RACE RESULTS FOR 4" & 4.5" FCR SC

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. BEN HUNTLEY 193 0/0 8 4.398187 'BLUE' 24.1

2. BW 187 0/0 8 4.554721 'ORANGE' 23.4

3. DAYNE BROWN 155 0/0 8 4.445372 'ORANGE' 19.4

4. CODY PAVLAK 139 0/0 8 4.554806 'WHITE' 17.4

5. AL PAVLAK 125 0/0 8 4.500245 'ORANGE' 15.6

04-04-2001 FINAL RACE RESULTS FOR STOCK GP 10 NASTRUCK

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. KENNY RIGGS 214 0/0 8 4.069898 'WHITE' 26.8

2. BEN HUNTLEY 211 0/0 8 4.054440 'WHITE' 26.4

3. JACOB WILSON 186 0/0 8 4.234318 'ORANGE' 23.2

4. KEVIN FRENCH 159 0/0 8 4.288792 'ORANGE' 19.9

04-04-2001 FINAL RACE RESULTS FOR INTERNATIONAL 32

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. KEVIN FRENCH 184 0/0 8 4.672093 'ORANGE' 23

2. BEN HUNTLEY 155 0/0 8 4.508065 'GREEN' 19.4

3. BRAD DAVIS 131 0/0 8 5.328507 'BLUE' 16.4

4. JACOB WILSON 115 0/0 8 5.000287 'WHITE' 14.4

5. JOSH REINKE 76 0/0 8 4.937411 'BLUE' 9.5

6. EVAN DAVIS 69 0/0 8 4.671691 'BLUE' 8.6

04-01-2001 FINAL RACE RESULTS FOR INDY CAR ENDURO

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. DAYNE BROWN 1642 0/0 8 3.679835 'GREEN' 205.2

2. ROBERT LANE 1594 0/0 8 3.679310 'ORANGE' 199.2

3. BRUCE WELCKER 1585 0/0 8 3.851651 'YELLOW' 198.1

4. DWAYNE ROBERTS 1312 0/0 8 3.738183 'ORANGE' 164

5. BEN HUNTLEY 1150 0/0 8 3.890893 'ORANGE' 143.8

6. KEVIN FRENCH 1098 0/0 8 3.570030 'BLACK' 137.2

7. AUGIE KONOPASKI 1079 0/0 8 3.850921 'YELLOW' 134.9