Port Angeles Slot Car Raceways 529 East First St.
Port Angeles, Wa. 98362
Phone/Fax: (360) 452-7264
Toll Free Orders: (888) 774-3227
Email: pascr@tenforward.com
Bruce Welcker - Owner

PASCR 1/24 Scale Weekly Race Results
March 2001

03-31-2001 FINAL RACE RESULTS FOR ROOKIE STOCK GP10

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. CODY PAVLAK 205 0/0 8 4.116600 'ORANGE' 25.6

2. KENNY RIGGS 204 0/0 8 4.006911 'WHITE' 25.5

3. KEVIN FRENCH 175 0/0 8 4.281731 'GREEN' 21.9

4. DAYNE BROWN 159 0/0 8 4.171347 'WHITE' 19.9

5. AL PAVLAK 140 0/0 8 4.389680 'BLUE' 17.5

6. AUGIE KONOPASKI 115 0/0 8 4.234777 'GREEN' 14.4

7. ALEX HAMILTON 45 0/0 8 4.608993 'GREEN' 5.6

8. JACOB WILSON 44 0/0 8 4.499251 'ORANGE' 5.5

03-31-2001 FINAL RACE RESULTS FOR ROOKIE STOCK GP10

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. JACOB WILSON 156 0/0 8 4.499443 'ORANGE' 19.5

2. KEVIN FRENCH 156 0/0 8 4.281830 'BLUE' 19.5

3. WILL CATTON 136 0/0 8 5.438280 'GREEN' 17

4. DAN CATTON 126 0/0 8 4.945772 'BLUE' 15.8

5. JEFF LANE 118 0/0 8 4.726268 'ORANGE' 14.8

6. JEFFREY CATTON 107 0/0 8 4.945641 'WHITE' 13.4

7. DUSTIN HUTTO 105 0/0 8 4.718298 'GREEN' 13.1

8. ALEX HAMILTON 88 0/0 8 4.718552 'ORANGE' 11

9. JOSH RIENKE 53 0/0 8 4.891392 'ORANGE' 6.6

03-30-2001 FINAL RACE RESULTS FOR FLEXI-KAR/GP-10 GTP

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. KENNY RIGGS 220 0/0 8 3.835497 'WHITE' 27.5

2. BW 192 0/0 8 3.897567 'WHITE' 24

3. KEVIN FRENCH 186 0/0 8 4.061995 'GREEN' 23.2

4. BEN HUNTLEY 183 0/0 8 3.898179 'GREEN' 22.9

5. DAYNE BROWN 169 0/0 8 4.164173 'WHITE' 21.1

03-30-2001 FINAL RACE RESULTS FOR 4" & 4.5" FCR SC

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. BW 194 0/0 8 4.555319 'RED' 24.2

2. KENNY RIGGS 179 0/0 8 4.656046 'RED' 22.4

3. DAYNE BROWN 177 0/0 8 4.445560 'GREEN' 22.1

4. KEVIN FRENCH 173 0/0 8 4.561923 'BLUE' 21.6

5. BEN HUNTLEY 96 0/0 8 4.664179 'YELLOW' 12

03-28-2001 FINAL RACE RESULTS FOR STOCK GP 10 NASTRUCK

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. KENNY RIGGS 197 0/0 8 4.070650 'WHITE' 24.6

2. BW 195 0/0 8 4.226399 'WHITE' 24.4

3. ROBERT LANE 189 0/0 8 4.234767 'ORANGE' 23.6

4. BEN HUNTLEY 179 0/0 8 4.280913 'GREEN' 22.4

5. NICK ROBERTS 175 0/0 8 4.281513 'YELLOW' 21.9

03-28-2001 FINAL RACE RESULTS FOR 1/32 WOMP

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. DWAYNE ROBERTS 194 0/0 8 4.335897 'ORANGE' 24.2

2. KENNY RIGGS 184 0/0 8 4.500422 'WHITE' 23

3. BEN HUNTLEY 178 0/0 8 4.280529 'RED' 22.2

4. BW 150 0/0 8 4.445449 'ORANGE' 18.8

5. CHAD BABCOCK 128 0/0 8 4.664205 'ORANGE' 16

6. JACOB WILSON 107 0/0 8 4.836410 'ORANGE' 13.4

7. EVAN DAVIS 106 0/0 8 4.836392 'ORANGE' 13.2

03-24-2001 FINAL RACE RESULTS FOR SUPER 16-D/GTP

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. KENNY RIGGS 200 0/0 8 3.898216 'WHITE' 25

2. BW 177 0/0 8 3.679096 'YELLOW' 22.1

3. ROBERT LANE 173 0/0 8 3.897662 'ORANGE' 21.6

4. DAYNE BROWN 172 0/0 8 3.726285 'GREEN' 21.5

5. AUGIE KONOPASKI 157 0/0 8 3.899118 'GREEN' 19.6

6. NICK ROBERTS 157 0/0 8 4.281097 'BLUE' 19.6

7. KEVIN FRENCH 75 0/0 8 4.117246 'BLUE' 9.4

8. DEAN PARKS 70 0/0 8 4.499547 'BLUE' 8.8

03-24-2001 FINAL RACE RESULTS FOR ROOKIE STOCK GP10

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. JACOB WILSON 166 0/0 8 4.672562 'ORANGE' 20.8

2. DANIEL CATTON 160 0/0 8 4.179784 'ORANGE' 20

3. ALEX TURNEY 153 0/0 8 4.609329 'GREEN' 19.1

4. DUSTIN HUTTO 129 0/0 8 4.875592 'RED' 16.1

5. KEVIN FRENCH 124 0/0 8 4.335866 'BLUE' 15.5

6. JEFFREY CATTON 113 0/0 8 5.155851 'GREEN' 14.1

7. DEAN PARKS 108 0/0 8 4.499744 'BLUE' 13.5

8. WILL CATTON 91 0/0 8 5.437760 'ORANGE' 11.4

9. JEFF MICKELSON 72 0/0 8 4.828074 'BLUE' 9

10. ALEX HAMILTON 49 0/0 8 4.827646 'GREEN' 6.1

03-24-2001 FINAL RACE RESULTS FOR BIRTHDAY PARTY

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. CURTIS 82 0/0 8 6.699199 'ORANGE' 10.2

2. JACOB 72 0/0 8 5.109660 'WHITE' 9

3. BRANDON 56 0/0 8 6.258146 'PURPLE' 7

4. JUSTIN 53 0/0 8 5.979699 'WHITE' 6.6

5. KEVIN 49 0/0 8 5.660008 'GREEN' 6.1

6. ALEXIS 47 0/0 8 6.378190 'BLUE' 5.9

03-23-2001 FINAL RACE RESULTS FOR 4" & 4.5" FCR SC

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. ROBERT LANE 187 0/0 8 4.562063 'BLUE' 23.4

2. BEN HUNTLEY 178 0/0 8 4.718200 'ORANGE' 22.2

3. KEVIN FRENCH 162 0/0 8 4.609088 'GREEN' 20.2

4. BW 160 0/0 8 4.554155 'GREEN' 20

5. KENNY RIGGS 159 0/0 8 4.562332 'RED' 19.9

6. DAYNE BROWN 130 0/0 8 4.609357 'BLUE' 16.2

03-23-2001 FINAL RACE RESULTS FOR FLEXI-KAR/GP-10 GTP

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. DAYNE BROWN 196 0/0 8 3.890479 'GREEN' 24.5

2. KEVIN FRENCH 191 0/0 8 4.117118 'BLUE' 23.9

3. BEN HUNTLEY 180 0/0 8 3.944578 'BLUE' 22.5

4. BW 179 0/0 8 3.836572 'BLUE' 22.4

5. KENNY RIGGS 166 0/0 8 3.898061 'WHITE' 20.8

6. DEAN PARKS 115 0/0 8 4.344062 'ORANGE' 14.4

7. ROBERT LANE 68 0/0 8 4.007680 'RED' 8.5

03-21-2001 FINAL RACE RESULTS FOR STOCK GP 10 NASTRUCK

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. ROBERT LANE 207 0/0 8 4.178952 'BLUE' 25.9

2. BEN HUNTLEY 204 0/0 8 4.390224 'ORANGE' 25.5

3. KEVIN FRENCH 181 0/0 8 4.328140 'ORANGE' 22.6

4. KENNY RIGGS 176 0/0 8 4.171994 'WHITE' 22

5. DEAN PARKS 174 0/0 8 4.444478 'BLUE' 21.8

6. DWAYNE ROBERTS 115 0/0 8 4.226568 'ORANGE' 14.4

7. BW 19 0/0 8 4.445860 'PURPLE' 2.4

03-21-2001 FINAL RACE RESULTS FOR ROOKIE WOMP

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. DWAYNE ROBERTS 202 0/0 8 4.288835 'WHITE' 25.2

2. KENNY RIGGS 189 0/0 8 4.499326 'RED' 23.6

3. ROBERT LANE 175 0/0 8 4.280387 'WHITE' 21.9

4. BW 173 0/0 8 4.609004 'GREEN' 21.6

5. KEVIN FRENCH 165 0/0 8 4.718377 'BLUE' 20.6

6. CHAD BABCOCK 146 0/0 8 4.774318 'GREEN' 18.2

7. BEN HUNTLEY 119 0/0 8 4.499345 'ORANGE' 14.9

8. EVAN DAVIS 113 0/0 8 4.781019 'BLUE' 14.1

9. JACOB WILSON 112 0/0 8 4.891376 'BLUE' 14

10. DEAN PARKS 86 0/0 8 4.671124 'GREEN' 10.8

11. BRAD DAVIS 42 0/0 8 5.429651 'BLUE' 5.2

03-17-2001 FINAL RACE RESULTS FOR SUPER 16-D/GTP

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. BW 220 0/0 8 3.726630 'YELLOW' 27.5

2. ROBERT 187 0/0 8 3.898704 'ORANGE' 23.4

3. CODY 184 0/0 8 3.952161 'ORANGE' 23

4. DAYNE 179 0/0 8 3.945815 'YELLOW' 22.4

5. DEAN 154 0/0 8 4.499373 'YELLOW' 19.2

6. KENNY 134 0/0 8 3.898288 'WHITE' 16.8

7. JEFF 120 0/0 8 4.500015 'ORANGE' 15

8. KEVIN 82 0/0 8 4.187374 'ORANGE' 10.2

03-17-2001 FINAL RACE RESULTS FOR ROOKIE STOCK GP10

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. DAYNE BROWN 217 0/0 8 4.164267 'WHITE' 27.1

2. ROBERT LANE 195 0/0 8 3.898022 'WHITE' 24.4

3. KENNY RIGGS 184 0/0 8 4.335948 'WHITE' 23

4. CODY PAVLAK 180 0/0 8 4.125234 'ORANGE' 22.5

5. KEVIN FRENCH 165 0/0 8 4.664335 'ORANGE' 20.6

6. DEAN PARKS 163 0/0 8 4.546668 'ORANGE' 20.4

7. AL PAVLAK 141 0/0 8 4.445303 'GREEN' 17.6

8. JACOB WILSON 139 0/0 8 4.561742 'YELLOW' 17.4

9. DAN CATTON 113 0/0 8 5.054103 'ORANGE' 14.1

10. JEFFERY CATTON 103 0/0 8 5.655707 'BLUE' 12.9

11. ALEX HAMILTON 39 0/0 8 4.781483 'ORANGE' 4.9

12. DUSTIN HUTTO 39 0/0 8 5.062538 'GREEN' 4.9

03-17-2001 FINAL RACE RESULTS FOR ROOKIE STOCK GP10

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. KEVIN FRENCH 163 0/0 8 4.774004 'GREEN' 20.4

2. JACOB WILSON 150 0/0 8 4.608889 'YELLOW' 18.8

3. DEAN PARKS 128 0/0 8 4.554511 'YELLOW' 16

4. JEFF LANE 123 0/0 8 4.718821 'YELLOW' 15.4

5. ALEX TURNEY 118 0/0 8 4.718430 'YELLOW' 14.8

6. DAN CATTON 104 0/0 8 5.054519 'YELLOW' 13

7. DUSTIN HUTTL 86 0/0 8 5.000157 'ORANGE' 10.8

8. JEFFERY CATTON 76 0/0 8 5.265540 'ORANGE' 9.5

9. ALEX HAMILTON 61 0/0 8 4.945298 'YELLOW' 7.6

03-17-2001 FINAL RACE RESULTS FOR BIRTHDAY PARTY

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. TRACY 81 0/0 8 5.879051 'BLUE' 10.1

2. MIRANDA 80 0/0 8 6.921528 'YELLOW' 10

3. MAX 75 0/0 8 6.151808 'ORANGE' 9.4

4. DANIEL 69 0/0 8 6.206848 'WHITE' 8.6

5. KENNY 62 0/0 8 6.101790 'GREEN' 7.8

6. KYLEE 60 0/0 8 5.429682 'GREEN' 7.5

7. GOOSE 54 0/0 8 5.718368 'ORANGE' 6.8

8. MIKAH 50 0/0 8 7.140207 'BLUE' 6.2

03-16-2001 FINAL RACE RESULTS FOR FLEXI-KAR/GP-10 GTP

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. ROBERT LANE 219 0/0 8 4.007608 'WHITE' 27.4

2. BEN HUNTLEY 210 0/0 8 4.008637 'BLUE' 26.2

3. KENNY RIGGS 199 0/0 8 4.007413 'GREEN' 24.9

4. DAYNE BROWN 195 0/0 8 3.953936 'ORANGE' 24.4

5. KEVIN FRENCH 179 0/0 8 4.288767 'GREEN' 22.4

6. BW 171 0/0 8 4.007306 'WHITE' 21.4

7. AUGIE KONOPASKI 153 0/0 8 4.007563 'ORANGE' 19.1

8. DEAN PARKS 115 0/0 8 4.609166 'BLUE' 14.4

03-16-2001 FINAL RACE RESULTS FOR ROOKIE FCR SC

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. CODY PAVLAK 188 0/0 8 4.836185 'WHITE' 23.5

2. DAYNE BROWN 177 0/0 8 4.773457 'GREEN' 22.1

3. KENNY RIGGS 173 0/0 8 4.937520 'WHITE' 21.6

4. KEVIN FRENCH 169 0/0 8 4.937451 'WHITE' 21.1

5. ROBERT LANE 151 0/0 8 4.937618 'GREEN' 18.9

6. AL PAVLAK 147 0/0 8 4.984529 'GREEN' 18.4

7. AUGIE KONOPASKI 125 0/0 8 4.835755 'ORANGE' 15.6

8. BEN HUNTLEY 122 0/0 8 5.046926 'GREEN' 15.2

03-14-2001 FINAL RACE RESULTS FOR ROOKIE WOMP

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. KEN RIGGS 186 0/0 8 4.335537 'WHITE' 23.2

2. EVAN DAVIS 167 0/0 8 4.718721 'ORANGE' 20.9

3. BEN HUNTLEY 153 0/0 8 4.453671 'WHITE' 19.1

4. KEVIN FRENCH 139 0/0 8 4.624793 'ORANGE' 17.4

5. BRAD DAVIS 127 0/0 8 5.210774 'ORANGE' 15.

03-14-2001 FINAL RACE RESULTS FOR STOCK GP 10 NASTRUCK

NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS

1. BEN HUNTLEY 205 0/0 8 4.327657 'ORANGE' 25.6

2. BW 201 0/0 8 4.281759 'WHITE' 25.1

3. ROBERT LANE 183 0/0 8 4.164530 'ORANGE' 22.9

4. KENNY RIGGS 161 0/0 8 4.109126 'WHITE' 20.1

5. KEVIN FRENCH 129 0/0 8 4.383032 'ORANGE' 16.1