Race Results

The 3rd Annual
Buena Park 500
November 27- 29, 1998

Box Stock 12 - Amateur Box Stock 12 - Pro
Pos. Laps Driver Pos. Laps Driver
1 423 Art Richardson 1 461 Jim Swofford TQ @2.628
2 410 JB Barnett 2 447 Jason Holmes
3 409 Evan McKee 3 447 Rich Curnutte
4 403 Edward Muller 4 445 Benny Justice
5 395 Mike Holmes 5 426 Sam Rackham
6 394 Duran Trujillo 6 421 Bill Pinkston
7 381 Bill Taylor 7 415 Scott Fisher
8 362 Brian Butt 8 414 Steve Butters
Group 27 - Amateur Group 27 - Pro
Pos. Laps Driver Pos. Laps Driver
1 702 TJ Albu 1 771 Benny Justice
2 661 Mike Holmes 2 769 Carlos Aloise
3 652 Mike Reynolds 3 769 Jim Swofford
4 639 Jason Holmes 4 765 Connie Aloise
5 610 Pops 5 757 Mike Graverson
6 607 Jim Ward 6 740 Sam Rackham
7 430 Bob Johnson 7 737 Richard Curnutte
8 381 Stuart Houlihan 8 535 Bill Pinkston
Forrest Watchers TQ @1.924

Group 7

Pos. Laps Driver
1 1050 Mike Swiss TQ @1.720
2 1017 Bob Everett
3 990 Kerry Champion
4 973 Jim Swofford
5 968 Connie Alosie
6 929 Richard Curnutte
7 767 Carlos Aloise
8 679 Forrest Watchers
GTP - 12 - Hillclimb 4 1/2" NASTRUCK - Hillclimb
Pos. Laps Driver Pos. Laps Driver
1 321 Greg Gilbert 1 292 Greg Gilbert
2 318 Duran Turjillo TQ @3.917 2 292 Duran Trujillo TQ @4.499
3 311 Phil Nyland 3 288 Phil Nyland
4 310 Chuck Panno 4 282 Dan Tufts
5 298 Gil Rivera 5 279 Rick Williams
6 278 Rick Williams 6 278 Mark Halliday 
7 274 Roger Bacon 7 273 Chuck Panno
8 153 Dan Tufts 8 170 Gil Rivera 

| Raceway Info | Directions | Visitors Information | Upcoming Events
| Race Results | Drag Racing | Concours Corner | 30th Anniversary Nats 2000 |
| Featured Products | Slot Car Web Links | E-Mail | Home |