
So-Cal
USRA Wing Car Race # 4

Hosted By Buena Park Raceway
April 17-18, 1999
| NASTRUCK 4 1/2" | NASCAR 4" | ||||
| Pos. | Laps | Driver | Pos. | Laps | Driver |
| 1 | Gil Rivera | 1 | 308 | Duran Trujillo | |
| 2 | Brian Bishop | 2 | 304 | Alan Ohren | |
| 3 | Alex Freund | 3 | 297 | Dan Tufts | |
| 4 | Ira Stoker | 4 | 288 | Monty Ohren | |
| 5 | Dan Tufts | ||||
| 6 | Chuck Panno TQ @4.200 | Chuck Panno TQ @4.163 | |||
| 7 | Alan Ohren | ||||
| 8 | Jody Fruend | ||||
| GTP - 12 | Fastones Young Lions Group 10 | ||||
| Pos. | Laps | Driver | Pos. | Laps | Driver |
| 1 | Duran Trujillo TQ @3.516 | 1 | 189 | Steven Bishop | |
| 2 | Greg Gilbert | 2 | 186 | Rudy Rosales | |
| 3 | Chuck Panno | 3 | 182 | Alex Fruend | |
| 4 | Alan Ohren | 4 | Jonathan Forsyth | ||
| 5 | Gil Rivera | ||||
| 6 | Dan Tufts | ||||
| 7 | Jody Freund | ||||
| 8 | Steve Forsyth | ||||
![]()