Race Results

For the 7th consecutive year Buena Park Raceway is proud to host
Southern California's premier Wing Car event!

2002 Western States
Wing Car Championships
May 3-5, 2002

Spray Glue Group-12
19 Entries

Driver Total 1 2 3 4 5 6 7 8
1 Sam Rackham 448 56 53 55 54 59 58 56 57
2 Reggie Coram 441 57 56 56 54 55 57 53 53
3 Bill Pinkston 440 57 55 52 51 55 57 57 56
4 Bob Maxwell 420 52 52 54 52 52 52 53 53
5 Monty Ohren 415 56 56 50 49 48 54 53 49
6 Evan Mckee 406 47 51 52 54 48 57 51 46
7 Jason Stone 400 55 55 46 46 53 49 48 48
8 David Aikens 361 21 51 47 47 52 53 51 39

Spray Glue Group-12 A-Semi

  Driver Total
1 Bill Pinkston 293
2 David Aikens 270
3 Jason Stone 268
4 Bob Maxwell 265
5 Jerry Kastner 265
6 Joe Chevy 262
7 Brian Johnson 247
8 Brian Eardley 246
9 J.B. Barnett 215
10 Earl Wilson 214

Spray Glue Group-12 B-Semi

Driver Total
1 Sam Rackham 292
2 Monty Ohren 284
3 Reggie Coram 281
4 Chris Radisich 274
5 Evan Mckee 274
6 Rick Elting 268
7 Bob Johannis 261
8 Cliff Kendrick 252
9 Linn Hammond 147

International-15
8 Entries

Driver Total 1 2 3 4 5 6 7 8
1 Jim Swofford 499 64 60 63 63 62 62 61 64
2 Benny Justice 476 44 62 63 66 63 63 64 51
3 Brian Eardly 469 58 64 62 57 58 57 59 54
4 Rich Humphrey 462 47 55 61 61 60 56 61 61
5 Jerry Kastner 443 56 54 55 58 55 53 58 64
6 Joe Chevy 439 36 58 51 61 63 54 57 59
7 Bob Maxwell 416 52 46 52 53 47 55 56 55
8 Jeff Bechtel 361 39 62 45 47 11 59 57 41

Group-12 Amateur
12 Entries

Driver Total 1 2 3 4 5 6 7 8 9 10 11 12
1 Sam Rackham 460 60 58 56 57 59 55 58 57 x x x x
2 Alan Trujillo 447 52 48 59 58 55 x x x x 58 61 56
3 David Aikens 446 57 x x x x 53 57 58 54 53 57 57
4 Jerry Kastner 438 x x x 53 53 55 55 53 56 59 54 X
5 Chuck Frederick 433 56 55 57 58 52 43 x x x x 55 57
6 Danny Garcia 431 53 55 58 54 x x x x 47 57 55 52
7 Todd Selland 431 x x 52 57 57 52 40 57 59 57 x x
8 Bob Johnson 412 x x x x 49 56 49 54 46 57 56 45
9 Art Richardson 409 52 54 44 x x x x 49 56 54 52 48
10 Cliff Kendrick 395 56 34 50 55 27 56 61 46 x x x x
11 Brian Johnson 347 54 29 x x x x 37 47 51 48 40 41
12 Darryl Atkin 195 x 44 57 49 25 16 0 0 4 x x x

Group-12 Expert
9 Entries
T.Q.  Wendell Smith  2.59

Driver Total 1 2 3 4 5 6 7 8 9
1 Jim Swofford 480 60 55 60 62 61 x 60 60 62
2 Richard Curnutte 477 60 x 58 58 61 59 59 61 61
3 Gil Rivera 459 x 58 56 56 56 56 61 61 55
4 Jason Holmes 454 54 60 58 56 60 52 57 x 57
5 Wendell Smith 449 61 59 57 60 56 56 x 58 42
6 Dale Garcia 434 53 54 53 x 54 56 55 55 54
7 Pat Ularte 415 57 55 x 56 61 59 58 53 16
8 Reggie Coram 344 35 44 49 55 14 46 55 46 x
9 Bill Pinkston 234 49 55 56 59 x 15 0 0 0

Cobalt-12 Amateur
8 Entries
T.Q.  Phil Larcom 2.15

Driver Total 1 2 3 4 5 6 7 8
1 Phil Larcom 542 73 63 62 70 71 70 60 73
2 Reggie Coram 539 65 67 68 68 68 68 68 67
3 Gil Rivera  539 72 60 69 69 68 68 63 70
4 Jeff Bechtel 533 65 67 68 67 67 66 65 68
5 Chuck Frederick  520 65 68 68 59 60 64 68 68
6 Jerry Kastner 494 63 59 66 49 57 63 70 70
7 Darryl Atkins 469 63 44 58 66 71 55 49 63
8 Jason Holmes  177 53 61 52 11 0 0 0 0

Cobalt-12 Expert
14 Entries
T.Q.  Beuf Pedersen  2.04

Driver Total 1 2 3 4 5 6 7 8
1 Bill Pinkston  574 66 71 75 72 71 73 75 71
2 Jim Swofford 569 73 72 71 72 70 71 71 69
3 Beuf Pedersen 565 59 71 76 76 66 68 77 72
4 Wendell Smith  563 67 70 75 72 71 73 70 65
5 Richard Curnutte  553 72 67 68 70 72 68 64 72
6 Greg Mills  528 68 69 42 71 69 67 69 72
7 Gary Puetz 518 74 67 69 72 69 67 70 30
8 Benny Justice 363 75 74 62 63 44 18 27 0

Cobalt-12 A-Semi

Driver Total
1 Richard Curnutte 364
2 Greg Mills 362
3 Gary Puetz 361
4 Bill Pinkston 360
5 Chuck Frederick 358
6 Larry Blanton 333
7 Les Wright 322

Cobalt-12 B-Semi

Driver Total
1 Benny Justice 381
2 Beuf Pedersen 378
3 Wendell Smith 364
4 Jim Swofford 361
5 Rich Humphrey 356
6 Paul Ciccarello 345
7 Brian Eardley 340

Group-27 Amateur
10 Entries
T.Q.  Mike Graversen  2.011

Driver Total 1 2 3 4 5 6 7 8 9 10
1 Mike Graverson 782 x x 99 98 102 99 88 96 102 98
2 Chuck Frederick 766 99 99 99 86 101 97 93 x x 92
3 Jerry Kastner 750 x 89 97 101 92 83 93 98 97 x
4 Jim Brown 746 96 95 x x 96 101 95 87 92 84
5 Brian Eardley 743 83 97 94 90 94 96 96 93 x x
6 Darryl Atkin  599 9 96 97 x x 96 96 85 87 33
7 Alan Trujillo 585 91 94 91 58 x x 29 83 53 86
8 Jason Holmes 583 88 x x 40 92 95 87 85 94 2
9 Wendell Smith  456 82 90 91 100 82 11 x x 0 0
10 Richard Humphrey 379 94 97 99 89 0 x x 0 0 0

Group-27 Expert
11 Entries
T.Q.  Larry Blanton 1.898

Driver Total 1 2 3 4 5 6 7 8 9 10 11
1 Beuf Pedersen 819 102 98 102 106 101 x x x 103 106 101
2 Greg Mills 808 103 x x x 100 103 103 99 96 102 102
3 Benny Justice 803 104 103 98 95 103 103 102 x x x 95
4 Paul Ciccarello 798 x x 99 103 103 99 94 101 103 96 x
5 Jim Swofford 796 102 100 100 100 94 99 102 99 x x x
6 Gary Puetz 792 x 95 104 101 95 90 101 103 x x 97
7 Larry Blanton 781 x x x 100 98 100 95 86 101 104 x
8 Pat Ularte 771 100 97 x x x 95 99 98 99 88 95
9 Scott Fisher 768 87 98 104 99 x x x 93 98 95 94
10 Richard Curnutte 727 99 100 98 104 100 96 x x x 33 97
11 Ronnie Keener 628 64 100 93 x x x 95 94 0 95 87

1-Motor Open
21 Entries

Driver Total 1 2 3 4 5 6 7 8
1 Paul Ciccarello 853 107 107 109 109 107 102 103 109
2 Beuf Pedersen 836 109 105 100 105 109 104 103 101
3 Larry Blanton 828 88 107 110 111 106 108 106 92
4 P.A. Watson 825 103 102 109 97 96 107 107 104
5 Bob Everett 794 107 100 101 105 104 96 88 93
6 Greg Mills 781 102 106 109 108 107 102 77 70
7 Pat Ularte 539 95 90 107 110 103 34 0 0
8 Benny Justice 8 8 0 0 0 0 0 0 0

1-Motor A-Semi

Driver Total
1 Beuf Pedersen 630
2 Paul Ciccarello 624
3 Benny Justice 602
4 Larry Blanton 585
5 Reggie Coram 585
6 Jerry Kastner 543
7 Ronnie Keener 533
8 Phil Larcom 503
9 Darryl Atkin 498
10 Mickey Johnson 381

1-Motor B -Semi

Driver Total
1 Bob Everett 605
2 P.A. Watson 599
3 Pat Ularte 596
4 Greg Mills 592
5 Jason Holmes 587
6 Rich Curnutte 586
7 Mike Graversen 574
8 Monty Ohren 490
9 Alan Trujillo 465
10 Les Wright 458
11 Jim Brown 135

Semi-Pro Group-7
7 Entries
T.Q.  Phil Larcom  1.92

Driver Total 1 2 3 4 5 6 7 8
1 Mike Graversen 1028 137 121 132 126 132 124 135 121
2 Chuck Frederick 977 130 131 121 114 109 124 125 123
3 Rich Curnutte 940 132 121 129 101 138 101 127 91
4 Darryl Atkin 850 126 113 102 97 127 113 109 63
5 Wendell Smith 796 132 110 120 98 129 81 55 71
6 Phil Larcom 603 127 122 111 95 79 69 0 0
7 Ronnie Keeler 413 125 118 78 50 42 0 0 0

Pro Group-7
15 Entries
T.Q.  Greg Mills 1.635  "New Track Record"

Driver Total 1 2 3 4 5 6 7 8
1 Paul Ciccarello 1033 137 140 135 128 131 133 118 111
2 Gil Gundersen 1023 126 132 120 134 132 130 128 121
3 Les Wright 999 131 130 137 125 88 129 125 134
4 Tore Anderson 987 69 132 133 135 127 132 130 129
5 Forrest Watchers 966 134 135 126 103 121 131 122 94
6 P.A. Watson 957 102 136 132 123 87 136 130 111
7 Benny Justice 780 136 126 119 114 44 41 118 82
8 Jim Swofford 696 136 137 134 62 103 123 1 0

Pro A-Semi

Driver

Total 1 2 3 4 5 6 7 8
1 Forrest Watchers 639 83 83 79 81 74 81 76 82
2 Gil Gundersen 631 82 73 79 81 79 80 80 77
3 Paul Ciccarello 624 82 81 74 80 80 78 82 67
4 Tore Anderson 609 63 81 71 76 78 81 80 79
5 Beuf Pedersen 598 80 53 49 84 82 85 86 79
6 Gary Puetz 531 77 77 63 74 77 76 56 31
7 Larry Blanton 481 76 73 69 54 63 53 75 18

Pro B-Semi

Driver Total 1 2 3 4 5 6 7 8
1 Jim Swofford 625 74 75 76 78 82 78 81 81
2 Benny Justice 619 81 75 78 62 83 78 82 81
3 P.A. Watson 616 71 75 83 77 81 69 82 78
4 Les Wright 616 82 78 72 80 76 75 82 71
5 Scott Fisher 545 76 59 80 81 75 67 59 48
6 Bob Everett 538 36 74 64 58 80 78 70 78
7 Greg Mills 526 65 70 66 51 80 54 59 81
8 Al Chuck 211 65 77 44 13 9 3 0 0

| Raceway Info | Directions | Visitors Information | Upcoming Events
| Race Results | Drag Racing | Concours Corner | 30th Anniversary Nats 2000 |
| Featured Products | Slot Car Web Links | E-Mail | Home |