Scale Cars
4 1/2" NASTRUCK | 4" NASCAR | ||||
Pos. | Laps | Driver | Pos. | Laps | Driver |
1 | 295 | Duran Trujillo TQ @4.505 | 1 | 306 | Duran Trujillo TQ @4.316 |
2 | 285 | Phil Nyland | 2 | 303 | Alan Ohren |
3 | 282 | Tim Neja | 3 | 302 | Greg Gilbert |
4 | 281 | Alan Ohren | 4 | 297 | Jay Guard |
5 | 279 | Jay Guard | 5 | 295 | Dan Tufts |
6 | 268 | Mark Halliday | 6 | 285 | Mitch Pelan |
7 | 256 | Ryan Davenport | 7 | 285 | Joe Pelan |
8 | 48 | Ira Stoker | 8 | 282 | Tim Neja |
GTP - 12 | 1/24 Eurosport | ||||
Pos. | Laps | Driver | Pos. | Laps | Driver |
1 | 337 | Duran Trujillo TQ @3.840 | 1 | 651 | Greg Gilbert TQ @2.978 |
2 | 328 | Ian Douglass | 2 | 651 | Duran Trujillo |
3 | 318 | Greg Gilbert | 3 | 622 | Ian Douglass |
4 | 313 | Phil Nyland | 4 | 596 | Lee Gilbert |
5 | 310 | Dan Tufts | 5 | 574 | Chuck Panno |
6 | 308 | Chuck Panno | 6 | 558 | Dan Tufts |
7 | 299 | Mitch Pelan | 7 | 514 | Michael Rocha |
8 | 281 | Mike Kravitz | 8 | 506 | Fred Hood |
Visit Old
Weird Harold
for complete Western States Championships coverage