

| Box Stock 12 | Cobalt 12 | ||||
| Pos. | Laps | Driver | Pos. | Laps | Driver |
| 1 | 473 | Richard Curnutte | 1 | 542 | Benny Justice |
| 2 | 462 | Jason Holmes | 2 | 541 | Les Wright |
| 3 | 462 | Jim Swofford TQ @2.616 | 3 | 540 | Sam Rackham |
| 4 | 444 | Rory Kinsella | 4 | 538 | Jim Swofford |
| 5 | 431 | Steve Butters | 5 | 501 | Connie Aloise TQ @2.100 |
| 6 | 423 | Benny Justice | 6 | 484 | T.J. Albu |
| 7 | 422 | Al Ipsilanti | 7 | 482 | Kerry Champion |
| 8 | 416 | Bill Pinkston | 8 | 425 | Rich Humphrey |
| Group 27 | Group 7 | ||||
| Pos. | Laps | Driver | Pos. | Laps | Driver |
| 1 | 773 | Benny Justice | 1 | 1027 | Connie Aloise |
| 2 | 742 | Connie Aloise TQ @1.937 | 2 | 1013 | Carlos Aloise |
| 3 | 731 | Mike Graverson | 3 | 994 | Gary Gilbert |
| 4 | 723 | Jim Swofford | 4 | 990 | Kerry Champion |
| 5 | 719 | Carlos Aloise | 5 | 976 | Dustin Tillman |
| 6 | 713 | Scott Fisher | 6 | 958 | T.J. Albu |
| 7 | 697 | Jim Ward | 7 | 749 | Benny Justice |
| 8 | 531 | Richard Curnutte | 8 | 717 | Bob Everett |
| John Tore Anderson TQ @1.673 | |||||

Visit Old
Weird Harold
for complete Western States Championships coverage
![]()