
USRA Scale Nats 2000 Warm-Up Race #2
February 4-6, 2000
| DATE | CLASSES | TRACK |
| Friday 2/4 | GT-12 - Amateur & Expert | Hillclimb |
| GTP - Amateur & Expert | King | |
| Saturday 2/5 | Group 10 16D 4" NASCAR | King |
| Junior - Amateur & Expert | King | |
| GT-1 Amateur & Expert | King | |
| Sunday 2/6 | 1/32 Eurosport | Hillclimb |
| 1/24 Eurosport | Hillclimb | |
| 4 1/2" Stockcar - Amateur & Expert | Hillclimb |
| Raceway opens 7AM, Tech 5PM on Friday |
| Raceway opens 7AM, Signups close 9:00AM, Tech 9:30AM on Weekend race days |
| National USRA Rules apply for all classes |
| Plaques awarded to: 1st through 3rd Place, TQ & Concours |
USRA Wing Nats 2000 Warm-Up Race #2
March 4-6, 2000
| DATE | CLASSES | TRACK |
| Friday 3/4 | Box Stock - Amateur & Expert | King |
| Saturday 3/5 | Cobalt 12 - Amateur & Expert | King |
| Group 27 Amateur & Expert Qualifying, Quarterfinals | King | |
| Sunday 3/6 | Group 27 Semis, Main | King |
| Group 7 | King |
| Raceway opens 9AM, Tech 2PM on Friday |
| Raceway opens 7AM, Signups close 8:30AM, Tech 9:00AM on Weekend race days |
| National USRA Rules apply for all classes |
| Plaques awarded to: 1st through 3rd Place, TQ & Concours |

USRA Wing Nats 2000 Warm-Up Race #3
May 19-21, 2000
| DATE | CLASSES | TRACK |
| Friday 5/19 | International 15 | King |
| Box Stock - Amateur & Expert | King | |
| Saturday 5/20 | Cobalt 12 - Amateur & Expert | King |
| Group 27 Amateur & Expert | King | |
| Sunday 5/21 | Group 7 Semi Pro & Pro | King |
| Raceway opens 9AM, Tech 4PM on Friday |
| Raceway opens 7AM, Signups close 8:30AM, Tech 9:00AM on Weekend race days |
| National USRA Rules apply for all classes |
| Plaques awarded to: 1st through 8th Place, TQ |
![]()